![]() |
However in the 2nd round President Mills snatched 10 constituencies from Nana Akufo Addo bringing the tally to 131 to 99 Constituencies.
| Constituency | Elections 2008 | Elections 2008 (R/O) | |||
|---|---|---|---|---|---|
| Abetifi | NPP | NPP | |||
| Abirem | NPP | NPP | |||
| Ablekuma Central | NDC | NDC | |||
| Ablekuma North | NPP | NPP | |||
| Ablekuma South | NPP | NDC | |||
| Abokobi/Madina | NDC | NDC | |||
| Abura/Asebu/Kwamankese | NDC | NDC | |||
| Aburi/Nsawam | NPP | NPP | |||
| Ada | NDC | NDC | |||
| Adansi Asokwa | NPP | NPP | |||
| Adenta | NDC | NDC | |||
| Afigya Sekyere East | NPP | NPP | |||
| Afigya Sekyere West | NPP | NPP | |||
| Afram Plains North | NDC | NDC | |||
| Afram Plains South | NDC | NDC | |||
| Agona East | NDC | NDC | |||
| Agona West | NPP | NPP | |||
| Ahafo Ano North | NPP | NPP | |||
| Ahafo Ano South | NPP | NPP | |||
| Ahanta West | NPP | NPP | |||
| Ajumako/Enyan/Essiam | NDC | NDC | |||
| Akan | NDC | NDC | |||
| Akim Abuakwa North | NPP | NPP | |||
| Akim Abuakwa South | NPP | NPP | |||
| Akim Oda | NPP | NPP | |||
| Akim Swedru | NPP | NPP | |||
| Akrofuom | NPP | NPP | |||
| Akropong | NPP | NPP | |||
| Akwatia | NPP | NPP | |||
| Amansie West | NPP | NPP | |||
| Amenfi Central | NDC | NDC | |||
| Amenfi East | NPP | NPP | |||
| Amenfi West | NDC | NDC | |||
| Anlo | NDC | NDC | |||
| Aowin | NDC | NDC | |||
| Asante Akim North | NPP | NPP | |||
| Asante Akim South | NPP | NPP | |||
| Asawase | NDC | NDC | |||
| Ashaiman | NDC | NDC | |||
| Asikuma Odoben Brakwa | NPP | NPP | |||
| Asokwa | NPP | NPP | |||
| Assin North | NPP | NPP | |||
| Assin South | NPP | NPP | |||
| Asunafo North | NPP | NPP | |||
| Asunafo South | NPP | NPP | |||
| Asuogyaman | NDC | NDC | |||
| Asutifi North | NPP | NPP | |||
| Asutifi South | NPP | NDC | |||
| Atebubu/Amanting | NDC | NDC | |||
| Atiwa | NPP | NPP | |||
| Atwima Kwanwoma | NPP | NPP | |||
| Atwima Mponua | NPP | NPP | |||
| Atwima Nwabiagya | NPP | NPP | |||
| Avenor | NDC | NDC | |||
| Awutu/Senya | NDC | NDC | |||
| Ayawaso Central | NPP | NDC | |||
| Ayawaso East | NDC | NDC | |||
| Ayawaso West Wuogon | NPP | NDC | |||
| Ayensuano | NPP | NPP | |||
| Bantama | NPP | NPP | |||
| Bawku Central | NPP | NDC | |||
| Bekwai | NPP | NPP | |||
| Berekum | NPP | NPP | |||
| Bia | NDC | NDC | |||
| Biakoye | NDC | NDC | |||
| Bibiani-Anhwiaso Bekwai | NPP | NDC | |||
| Bimbilla | NPP | NPP | |||
| Binduri | NDC | NDC | |||
| Bole Bamboi | NDC | NDC | |||
| Bolgatanga | NDC | NDC | |||
| Bongo | NDC | NDC | |||
| Bosome-Freho | NPP | NPP | |||
| Bosomtwe | NPP | NPP | |||
| Buem | NDC | NDC | |||
| Builsa North | NDC | NDC | |||
| Builsa South | NDC | NDC | |||
| Bunkpurugu/Yunyoo | NDC | NDC | |||
| Cape Coast | NDC | NDC | |||
| Central Tongu | NDC | NDC | |||
| Chereponi | NPP | NPP | |||
| Chiana/Paga | NDC | NDC | |||
| Dade Kotopon | NDC | NDC | |||
| Damongo Daboya | NDC | NDC | |||
| Dome/Kwabenya | NPP | NPP | |||
| Domeabra/Obom | NDC | NDC | |||
| Dorma West | NPP | NPP | |||
| Dormaa East | NPP | NPP | |||
| Effia Kwesimintsim | NPP | NPP | |||
| Effiduase/Asokore | NPP | NPP | |||
| Effutu | NDC | NDC | |||
| Ejisu Juaben | NPP | NPP | |||
| Ejura Sekyedumase | NDC | NDC | |||
| Ellembelle | NDC | NDC | |||
| Essikado-Ketan | NPP | NPP | |||
| Evalue Gwira | NPP | NPP | |||
| Fanteakwa | NPP | NPP | |||
| Fomena | NPP | NPP | |||
| Garu/Tempane | NDC | NDC | |||
| Gomoa East | NDC | NDC | |||
| Gomoa West | NDC | NDC | |||
| Gusheigu | NDC | NDC | |||
| Hemang Lower Denkyira | NPP | NPP | |||
| Ho Central | NDC | NDC | |||
| Ho East | NDC | NDC | |||
| Ho West | NDC | NDC | |||
| Hohoe North | NDC | NDC | |||
| Hohoe South | NDC | NDC | |||
| Jaman North | NDC | NDC | |||
| Jaman South | NPP | NPP | |||
| Jirapa | NDC | NDC | |||
| Jomoro | NDC | NDC | |||
| Juabeso | NDC | NDC | |||
| Kade | NPP | NPP | |||
| Karaga | NDC | NDC | |||
| Keta | NDC | NDC | |||
| Ketu North | NDC | NDC | |||
| Ketu South | NDC | NDC | |||
| Kintampo North | NDC | NDC | |||
| Kintampo South | NDC | NDC | |||
| Klottey Korle | NDC | NDC | |||
| Komenda/Edina Eguafo/Abirem | NDC | NDC | |||
| Kpandai | NDC | NDC | |||
| Kpone Katamanso | NDC | NDC | |||
| Krachi East | NDC | NDC | |||
| Krachi West | NDC | NDC | |||
| Krowor | NDC | NDC | |||
| Kumawu | NPP | NPP | |||
| Kumbungu | NDC | NDC | |||
| Kwabre East | NPP | NPP | |||
| Kwabre West | NPP | NPP | |||
| Kwadaso | NPP | NPP | |||
| Lambussie | NPP | NDC | |||
| Lawra/Nandom | NDC | NDC | |||
| Ledzokuku | NDC | NDC | |||
| Lower Manya Krobo | NDC | NDC | |||
| Lower West Akim | NPP | NPP | |||
| Mampong | NPP | NPP | |||
| Manhyia | NPP | NPP | |||
| Mfantseman East | NDC | NDC | |||
| Mfantseman West | NDC | NDC | |||
| Mion | NDC | NDC | |||
| Mpohor Wassa | NPP | NDC | |||
| Mpraeso | NPP | NPP | |||
| Nabdam | NDC | NDC | |||
| Nadowli East | NDC | NDC | |||
| Nadowli West | NDC | NDC | |||
| Nalerigu/Gambaga | NDC | NDC | |||
| Nanton | NDC | NDC | |||
| Navrongo Central | NDC | NDC | |||
| New Edubiase | NDC | NDC | |||
| New Juaben North | NPP | NPP | |||
| New Juaben South | NPP | NPP | |||
| Nhyiaeso | NPP | NPP | |||
| Ningo/Prampram | NDC | NDC | |||
| Nkawkaw | NPP | NPP | |||
| Nkoranza North | NPP | NPP | |||
| Nkoranza South | NDC | NDC | |||
| Nkwanta North | NDC | NDC | |||
| Nkwanta South | NDC | NDC | |||
| North Dayi | NDC | NDC | |||
| North Tongu | NDC | NDC | |||
| Nsuta Kwamang | NPP | NPP | |||
| Obuasi | NPP | NPP | |||
| Odododiodioo | NDC | NDC | |||
| Odotobri | NPP | NPP | |||
| Offinso North | NPP | NPP | |||
| Offinso South | NPP | NPP | |||
| Ofoase/Ayirebi | NPP | NPP | |||
| Oforikrom | NPP | NPP | |||
| Okaikwei North | NPP | NPP | |||
| Okaikwei South | NPP | NPP | |||
| Okere | NPP | NPP | |||
| Old Tafo | NPP | NPP | |||
| Prestea Huni Valley | NPP | NDC | |||
| Pru | NDC | NDC | |||
| Pusiga | NDC | NDC | |||
| Saboba | NDC | NDC | |||
| Salaga | NDC | NDC | |||
| Savelugu | NDC | NDC | |||
| Sawla/Kalba | NDC | NDC | |||
| Sefwi Wiawso | NDC | NDC | |||
| Sege | NDC | NDC | |||
| Sekondi | NPP | NPP | |||
| Sene | NDC | NDC | |||
| Sewfi Akontombra | NDC | NDC | |||
| Shai Osudoku | NDC | NDC | |||
| Shama | NDC | NDC | |||
| Sissala East | NPP | NPP | |||
| Sissala West | NDC | NDC | |||
| South Dayi | NDC | NDC | |||
| South Tongu | NDC | NDC | |||
| Suaman | NDC | NDC | |||
| Suame | NPP | NPP | |||
| Subin | NPP | NPP | |||
| Suhum | NPP | NPP | |||
| Sunyani East | NPP | NPP | |||
| Sunyani West | NPP | NPP | |||
| Tain | NDC | NDC | |||
| Takoradi | NPP | NPP | |||
| Talensi | NDC | NDC | |||
| Tamale Central | NDC | NDC | |||
| Tamale North | NDC | NDC | |||
| Tamale South | NDC | NDC | |||
| Tano North | NPP | NPP | |||
| Tano South | NPP | NPP | |||
| Tarkwa Nsuaem | NPP | NPP | |||
| Techiman North | NPP | NPP | |||
| Techiman South | NDC | NDC | |||
| Tema East | NPP | NPP | |||
| Tema West | NPP | NPP | |||
| Tolon | NDC | NDC | |||
| Trobu/Amasaman | NDC | NDC | |||
| Twifo-Atti Morkwaa | NDC | NDC | |||
| Upper Denkyira East | NPP | NPP | |||
| Upper Denkyira West | NPP | NPP | |||
| Upper Manya Krobo | NDC | NDC | |||
| Upper West Akim | NDC | NDC | |||
| Wa Central | NDC | NDC | |||
| Wa East | NPP | NDC | |||
| Wa West | NDC | NDC | |||
| Walewale | NDC | NDC | |||
| Weija | NPP | NPP | |||
| Wenchi | NPP | NPP | |||
| Wulensi | NPP | NPP | |||
| Yagaba/Kubori (Walewale West) | NDC | NDC | |||
| Yapei/Kusawgu | NDC | NDC | |||
| Yendi | NPP | NPP | |||
| Yilo Krobo | NDC | NDC | |||
| Zabzugu Tatale | NPP | NPP | |||
| Zebilla (Bawku West) | NDC | NDC | |||
| ... | |||||
NB : R/O means Round off {second round}
Source: peacefmonline.com / Infographics Team

No comments:
Post a Comment